Canon imagePRESS C650
Outstanding Performance
- High Quality, Even at High Speeds – Advanced Twin Belt Fusing unit enables a maximum speed of up to 65 letter-sized images per minute
- Mixed Media – High-quality performance on mixed media jobs up to 110 lb. Cover and validated heavier stocks up to 130 lb. Cover*
- Production Built – Can easily adapt to high-end office and CRD environments, thanks to its support of plain, coated, and heavy stocks; simple, on-the-fly replacement of toner; long-lasting parts; and an intuitive interface
Save Time and Money
- Hard Working and Reliable – Designed to help print providers grow their business by delivering high uptime
- Keep Work In-House – The productivity, quality, and media handling can help save enterprises time and money that would otherwise be spent on outsourcing print work
- Integration With Output Management Solutions – Integrates with workflow solution options such as uniFLOW that provides the ability to carry out detailed tracking, reporting, and cost analysis
Quality Delivered
- Automatic Color Correction – Helps ensure high color consistency and productivity with little or no manual labor when producing corporate colors and repeat jobs
- Maintaining High Detail – Capable of generating a smaller laser dot than conventional infrared technology, the imagePRESS C650 can create high-definition images, leading to high-quality output
- Eye-Catching Results – Delivered time after time with advanced technologies that help enable predictable color and high precision when printing images
MAIN ENGINE
Model Name | imagePRESS C650 |
TECHNOLOGY | Electrophotography |
RESOLUTION | Up to 2400 x 2400 dpi |
HALFTONES | 256-Level Grayscale |
PRINT SPEED (SIMPLEX / DUPLEX) | 8.5″ x 11″: Up to 65 ipm 11″ x 17″: Up to 34 ipm 12″ x 18″: Up to 32 ipm 13″ x 19″: Up to 30 ipm |
PAPER SIZE | 3.94″ x 5.83″ to 13″ x 19.2″ |
PAPER FEEDING
STANDARD | Up to 1,650 Sheets (20 lb. Bond) |
MAXIMUM | Up to 7,650 Sheets (20 lb. Bond) |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Validated heavier stocks supported* |
ENVELOPES** | #10 Business, Monarch, 6″ x 9″, 9″ x 12″, 10″ x 13″ |
DUPLEXING | Automatic Duplex Any Supported Stock |
POWER SOURCE | Single-Phase 208 V/20 A |
DIMENSIONS (H x W x D) | 56.1″ x 60.2″ x 36.8″(Includes operator panel) |
OPTIONAL ACCESSORIES
INPUT ACCESSORY | MULTI-DRAWER PAPER DECK-C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER CAPACITY | Up to 6,000 Sheets (20 lb. Bond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZE | 5.5″ x 7.2″ to 13″ x 19.2″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Validated heavier stocks supported* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS (H x W x D) | 40.9″ x 37.4″ x 31.4″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER SOURCE | 120 V/15 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT ACCESSORY | POD DECK LITE-C1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER CAPACITY | Up to 3,500 Sheets (20 lb. Bond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZE | 5.5″ x 5.83″ to 13″ x 19.2″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Validated heavier stocks supported* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS (H x W x D) | 22.5″ x 28.2″ x 27.0″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT ACCESSORY | POD DECK LITE-X1-A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER CAPACITY (20 lb. Bond) | Up to 3,500 sheets (Up to 13” x 19.2”) Up to 1,000 sheets (Larger than 13” x 19.2”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZE | 5.5″ x 8.3″ to 13″ x 30″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Validated heavier stocks supported* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS (H x W x D) | 22.5″ x 28.2″ x 27.0″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT ACCESSORY | STACK BYPASS-B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER CAPACITY | Up to 100 Sheets (20 lb. Bond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZE | 3.94″ x 5.83″ to 13″ x 19.2″ (Long Sheet up to 30″†) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) Validated heavier stocks supported* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENVELOPES** | #10 Business, Monarch, 6″ x 9″,9″ x 12″, 10″ x 13″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT ACCESSORY | DUPLEX COLOR IMAGE READER-K1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMAGE SENSOR | CCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOCUMENT SIZE | Statement to 11″ x 17″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLUTION | Up to 600 x 600 dpi, 256 Gradations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAY CAPACITY | Up 300 Sheets (20 lb. Bond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCAN SPEED | Up to 300 dpi / Up to 600 dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BW (duplex/simplex) | Up to 200/120 ipm / Up to 120/120 ipm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color (duplex/simplex) | Up to 140/120 ipm / Up to 70/70 ipm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINISHING ACCESSORY | MULTIFUNCTION PROFESSIONAL PUNCHER-A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER WEIGHT PLAIN | 20 lb. Bond to 110 lb. Cover(75 gsm to 300 gsm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER WEIGHT COATED | 20 lb. Bond to 110 lb. Cover(80 gsm to 300 gsm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZE | 12″ x 18″, 11″ x 17″, LTR, LGL, LTR-R, STMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIE SET PATTERNS | Loose Leaf 3-Hole/5-Hole, Velo Bind, 11-Hole, Plastic Comb 19-Hole, Twin Loop, 21-Hole/32-Hole, Color Coil 44-Hole, Crease | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS (H x W x D) | 40.9″ x 17.5.” x 31.2″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER SOURCE | 120 V/15 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINISHING ACCESSORY | STAPLE FINISHER-W1 / BOOKLET FINISHER-W1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOP TRAY CAPACITY | Up to 1,000 Sheets (20 lb. Bond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOWER TRAY CAPACITY | Up to 4,000 Sheets (20 lb. Bond) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SADDLE-STITCH TRAY | Up to 30 Booklets or Limitless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAPLE POSITIONS | Corner Stapling, Double Stapling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER WEIGHT | 14 lb. Cover to 110 lb. Cover(52 gsm to 300 gsm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZE STAPLING | 11″ x 17″, LGL, LTR-R, EXEC, LTR,12″ x 18″, 13″ x 19.2″, Custom Size(8.3″ x 11″ to 13″ x 19.2″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZE SADDLE FINISHER | 11″ x 17″, LGL, LTR-R, 12″ x 18″,13″ x 19″, Custom Size (8.3″ x 11″ to 13″ x 19.2″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAPLING CAPACITY | Up to 100 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOOKLET STAPLING CAPACITY (20 LB. BOND) UNCOATED | Up to 25 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOOKLET STAPLING CAPACITY (20 LB. BOND) COATED | Up to 10 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-FOLDING | Up to 5 Sheets without Stitch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS (H x W x D) STAPLE FINISHER | 48.8″ x 35.0″ x 31.2″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMENSIONS (H x W x D) BOOKLET FINISHER | 48.8″ x 41.7″ x 31.2″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER SOURCE | 120 V/15 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINISHING ACCESSORY | PUNCHER UNIT-BS1 (OPTION FOR STAPLE FINISHER-W1 / BOOKLET FINISHER-W1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER SIZES | 2-Hole Legal, Letter-R, Custom Size(7.2″ x 7.2″ to 11.7″ x 17″) 3-Hole 11″ x 17″, Letter, Executive-R, Custom Size (9.4″ x 7.2″ to 11.7″ x 17″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINISHING ACCESSORY | STAPLE FINISHER-T1 / BOOKLET FINISHER-T1 |
ESCAPE CAPACITY | Up to 250 Sheets (20 lb. Bond) |
TOP TRAY CAPACITY | Up to 1,300 Sheets (20 lb. Bond) |
LOWER TRAY CAPACITY | Up to 2,450 Sheets (20 lb. Bond) |
SADDLE-STITCH TRAY | Up to 25 Booklets |
STAPLE POSITIONS | Corner Stapling, Double Stapling |
PAPER WEIGHT TOP / LOWER TRAY | 14 lb. Bond to 110 lb. Cover (52 to 300 gsm) |
PAPER WEIGHT ESCAPE TRAY | 14 lb. Bond to 140 lb. Cover (52 to 256 gsm) |
PAPER SIZE STAPLING | Executive, Letter-R, Letter, Legal, 11″ x 17″ |
PAPER SIZE SADDLE FINISHER | Letter-R, Legal, 11″ x 17″, 12″ x 18″ |
STAPLING CAPACITY | Up to 50 Sheets |
BOOKLET STAPLING CAPACITY | Up to 16 Sheets |
DIMENSIONS (H x W x D) | 44.1″ x 30.0″ x 25.8″ |
FINISHING ACCESSORY | EXTERNAL 2/3-HOLE PUNCHER-C1 |
PUNCH TYPES | 2 Holes: Legal, Letter-R 3 Holes: 11″ x 17″, Letter |
PUNCH DISTANCE | 2 Holes: 2.75″ (70 mm) 3 Holes: 4.25″ (108 mm) |
DIMENSIONS (H X W X D) | 32.5″ x 4.2″ x 24.2″ |
FINISHING ACCESSORY | DOCUMENT INSERTION UNIT-N1 |
TRAY CAPACITY UPPER TRAY | Up to 200 Sheets (20 lb. Bond) |
TRAY CAPACITY LOWER TRAY | Up to 200 Sheets (20 lb. Bond) |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) |
PAPER SIZE | 11″ x 17″, 12″ x 18″, 13″ x 19″, LGL, LTR, LTR-R, EXEC, Custom Size (7.2″ x 7.2″ to 13″ x 19.2″) |
FINISHING ACCESSORY | PAPER FOLDING UNIT-J1 |
DOUBLE PARALLEL FOLD | Legal, Letter-R |
C/ACCORDION FOLD | Letter-R Z-FOLD 11″ x 17″ |
SUPPORTED MEDIA WEIGHTS | 14 lb. Bond to 28 lb. Bond(50 gsm to 105 gsm) |
POWER SOURCE | From Finisher |
DIMENSIONS (H x W x D) | 46.87″ x 13.25″ x 31.25″ |
WEIGHT | 157 lb. (71 kg) |
CONSUMABLES
TONER | T01 Toner |
TONER YIELD (ESTIMATED @ 8.5% COVERAGE) | Black: 56,000 Copies / Bottle Color: 39,500 Copies / Bottle |
FOOTNOTES
* For a list of validated stocks between 110 lb. Cover and 130 lb. Cover (301 gsm to 350 gsm), please consult the imagePRESS C850/C750/C650/C65 Series Specialty Media Handling Guide. Engine cassettes support up to 80 lb. Cover (220 gsm).
** Requires Envelope Attachment Kit.
*** With optional Stack Bypass-C2 and Long Sheet Tray. Paper sizes longer than 19.2″ can be fed one sheet at a time.
****Stocks longer than 19.2” in size support up to 110 lb. Cover (300 gsm).
Whether you’re printing jobs for external clients or pushing through important print jobs for internal stakeholders, it’s crucial to keep your customers satisfied and that’s what the imagePRESS digital color presses are all about. From enterprises responsible for office type printing and the printing of previously outsourced high quality marketing collateral to franchises where paper handling, space, and budget are key concerns, the imagePRESS C650 offers production grade features at a budget friendly investment.
The imagePRESS C650 delivers stunning image quality at up to 65 letter-sized impressions per minute, enabling demanding office environments, CRD’s, and light production shops to print a variety of applications including newsletters, presentations, marketing materials, business cards, brochures, envelopes, and even banners up to 30 inches in length. To help ensure you get the most from this engine, the imagePRESS C650 offers:
Production Grade Reliability & Uptime
- Designed for demanding production environments, the imagePRESS C650 can bring production grade reliability to high-end office and light production environments helping to ensure jobs are completed under tight deadlines.
Ease of Use & Intuitive GUI
- The built-in imagePRESS Printer Kit includes the capability to integrate with optional enterprise solutions such as uniFLOW and support for Canon’s MEAP platform, which helps simplify routine scanning, copying, and multifunctional workflow processes.
High Productivity & Broad Media Support
- High image quality on many paper stocks including plain, heavy, coated, specialty, as well as high productivity on complex and mixed media jobs help keep more print and scan jobs in-house, while producing presentation handouts, memos, flyers, forms, brochures, mailings, envelopes, and business cards.
You are here: Home » Products » Digital Presses » Canon imagePRESS C650
A note from Scott Davis, Chairman
Sincerely, Scott Davis, Chairman"When I joined the family business back in 1964, my father insisted that I start in the service department. Service has always been the core of our business, and it always will be. It’s what we call The Davis Difference.
We help you feel comfortable with the technology that you choose, and we address every service issue quickly and professionally. Whether you’re already a client or thinking about partnering with us, rest assured that you can call and ask for me directly at any time, with any question."
- Contact Us:
- Corporate Headquarters
924 Marcon Blvd.
General Email:
Suite 104
Allentown PA 18109 - Lehigh Valley:
610.264.1600
Toll Free:1.800.287.9326
Fax:610.264.1181